Chhatrapati Shivaji Maharaj University (CSMU) is a private, UGC-recognized university offering quality higher education courses in Maharashtra. Established in 2018, the university campus is located in Panvel, Navi Mumbai and houses the 6 Faculties and 19 Departments that are part of the university. The university aims to provide holistic educational opportunities to its students. CSMU is an institution that aims to encourage research and provide a fruitful and fulfilling learning experience to the students.
CSMU is an internationally-recognized university that offers more than 100 UG, PG, PhD and MPhil courses in various diplomas, certificates and degrees. The university covers an impressive range of educational streams including Science, Engineering, Architecture, Hotel Management, Journalism, Film Studies, Design, Fashion Technology, Education, Mass Communication, Commerce and more. CSMU maintains high standards of academic curricula, which is continuously evaluated and upgraded to the latest standards. CSMU also ensures effective delivery of the curriculum to the students by providing excellent teaching support and ensuring the implantation of the latest teaching practices.
The CSMU campus is an excellent place for learning and skill development for any student. It is a lush green campus that is located at just a distance of 6kms from the Mumbai Airport. The campus has availability of good quality infrastructure to support the studies as well as the mental and physical well-being of the students. Students gain practical exposure in well-furnished laboratories for each department. Well-furnished computer labs with internet access help the students stay connected and a fully-automated library provides access to good quality books and reading material.
Separate hostel facilities for boys and girls are available on campus. The hostels are clean, air-conditioned and comfortably furnished and provide a homely environment for the students. The health and well-being of the students are ensured by providing health facilities such as gymnasiums and the university cafeteria is the favourite hangout spot of the students. The university auditorium is equipped with the latest audio-visual equipment and forms the perfect stage to host any extracurricular activities such as cultural programmes, auditions, seminars, group discussions etc.
B.Tech CSE in Artificial Intelligence and Machine Learning | Fee StatusINR 95K (Annually) |
B.Tech in Mechanical Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Mechanical Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Information Technology (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Information Technology | Fee StatusINR 95K (Annually) |
B.Tech in Electronics Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Electronics Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Electrical Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Electrical Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Computer Science & Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Computer Science & Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Civil Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Civil Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Chemical Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Chemical Engineering | Fee StatusINR 1.5L (Annually) |
B.Tech in Biotechnology Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Biotechnology Engineering | Fee StatusINR 95K (Annually) |
B.Tech CSE in Internet of Things (IoT) (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech CSE in Internet of Things (IoT) | Fee StatusINR 95K (Annually) |
B.Tech CSE in Data Science (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech CSE in Data Science | Fee StatusINR 95K (Annually) |
B.Tech CSE in Artificial Intelligence and Machine Learning (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Tech in Mechatronics Engineering | Fee StatusINR 95K (Annually) |
B.Tech in Mechatronics Engineering (Lateral Entry) | Fee StatusINR 95K (Annually) |
B.Sc (Hons.) Botany | Fee StatusINR 40K (Annually) |
B.Sc in Textile Design | Fee StatusINR 1.5L (Annually) |
B.Sc in PCM | Fee StatusINR 40K (Annually) |
B.Sc in Interior Design | Fee StatusINR 1.5L (Annually) |
B.Sc in Hospitality Studies | Fee StatusINR 90K (Annually) |
B.Sc in Graphic Design | Fee StatusINR 1.5L (Annually) |
B.Sc in Fashion Design | Fee StatusINR 1.5L (Annually) |
B.Sc in Computer Science/ Information Technology | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) Statistics | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) Mathematics | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Zoology | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Physics | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Microbiology | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Geology | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Biotechnology | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Bioinformatics | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) in Biochemistry | Fee StatusINR 40K (Annually) |
B.Sc (Hons.) Chemistry | Fee StatusINR 40K (Annually) |
B.Sc in ZBC | Fee StatusINR 40K (Annually) |
Bachelor in Yoga | Fee StatusINR 75K (Annually) |
BA (Hons.) Education | Fee StatusINR 45K (Annually) |
BA in Economics | Fee StatusINR 30K (Annually) |
BA in English | Fee StatusINR 30K (Annually) |
BA in Geography | Fee StatusINR 30K (Annually) |
BA in Hindi | Fee StatusINR 30K (Annually) |
BA in History | Fee StatusINR 30K (Annually) |
BA in Marathi | Fee StatusINR 30K (Annually) |
BA in Political Science | Fee StatusINR 30K (Annually) |
BA in Psychology | Fee StatusINR 30K (Annually) |
BA in Public Administration | Fee StatusINR 30K (Annually) |
BA in Sanskrit | Fee StatusINR 30K (Annually) |
Bachelor in Arts (B.A) | Fee StatusINR 30K (Annually) |
B.Des in Fashion Design | Fee StatusINR 1.5L (Annually) |
B.Des in Graphic Design | Fee StatusINR 1.5L (Annually) |
B.Des in Interior Design | Fee StatusINR 1.5L (Annually) |
B.Des in Textile Design | Fee StatusINR 1.5L (Annually) |
BVA in Animation & VFX | Fee StatusINR 1.5L (Annually) |
BVA in Film Technology | Fee StatusINR 1.5L (Annually) |
B.Com | Fee StatusINR 40K (Annually) |
B.Com in Accounting and Finance | Fee StatusINR 40K (Annually) |
B.Ed | Fee StatusN/A |
Bachelor of Journalism and Mass Communication | Fee StatusINR 90K (Annually) |
Bachelor of Library and Information Science | Fee StatusINR 40K (Annually) |
Bachelor of Social Work (BSW) | Fee StatusINR 65K (Annually) |
BBA | Fee StatusINR 75K (Annually) |
Bachelor in Hotel Management & Catering Technology (BHMCT) | Fee StatusINR 90K (Annually) |
BCA | Fee StatusINR 55K (Annually) |
B.Arch | Fee StatusINR 1.3L (Annually) |
B.Plan | Fee StatusINR 1.15L (Annually) |
LLB | Fee StatusINR 75K (Annually) |
BA LL.B (Hons.) | Fee StatusINR 75K (Annually) |
BBA LL.B | Fee StatusINR 75K (Annually) |
B.Pharm | Fee StatusINR 1.25L (Annually) |
Bachelor in Mass Media | Fee StatusINR 90K (Annually) |
Bachelor in Management Studies | Fee StatusINR 75K (Annually) |
BFA | Fee StatusINR 1.5L (Annually) |
M.Sc in Biochemistry | Fee StatusINR 40K (Annually) |
M.Sc in Bioinformatics | Fee StatusINR 40K (Annually) |
M.Sc in Biotechnology | Fee StatusINR 40K (Annually) |
M.Sc in Botany | Fee StatusINR 40K (Annually) |
M.Sc in Chemistry | Fee StatusINR 40K (Annually) |
M.Sc in Computer Science/ Information Technology | Fee StatusINR 80K (Annually) |
M.Sc in Environmental Science | Fee StatusINR 40K (Annually) |
M.Sc in Geology | Fee StatusINR 40K (Annually) |
M.Sc in Mathmatics | Fee StatusINR 40K (Annually) |
M.Sc in Medicinal Chemistry | Fee StatusINR 50K (Annually) |
M.Sc in Microbiology | Fee StatusINR 40K (Annually) |
M.Sc in Physics | Fee StatusINR 40K (Annually) |
M.Sc in Statistics | Fee StatusINR 40K (Annually) |
M.Sc in Yoga | Fee StatusINR 75K (Annually) |
M.Sc in Zoology | Fee StatusINR 40K (Annually) |
MA in Economics | Fee StatusINR 40K (Annually) |
MA in Education | Fee StatusINR 75K (Annually) |
MA in English | Fee StatusINR 40K (Annually) |
MA in Geography | Fee StatusINR 40K (Annually) |
MA in Hindi | Fee StatusINR 40K (Annually) |
MA in History | Fee StatusINR 40K (Annually) |
MA in Marathi | Fee StatusINR 40K (Annually) |
MA in Political Science | Fee StatusINR 40K (Annually) |
MA in Psychology | Fee StatusINR 40K (Annually) |
MA in Public Administration | Fee StatusINR 40K (Annually) |
MA in Sanskrit | Fee StatusINR 40K (Annually) |
M.Tech in Biotechnology Engineering | Fee StatusINR 90K (Annually) |
M.Tech in Civil Engineering | Fee StatusINR 90K (Annually) |
M.Tech in Computer Science & Engineering | Fee StatusINR 90K (Annually) |
M.Tech in Electrical Engineering | Fee StatusINR 90K (Annually) |
M.Tech in Electronics & Communication Engineering | Fee StatusINR 90K (Annually) |
M.Tech in Information Technology | Fee StatusINR 90K (Annually) |
M.Tech in Mechanical Engineering | Fee StatusINR 90K (Annually) |
PG Diploma in Broadcast Journalism | Fee StatusINR 86K (Annually) |
PG Diploma in Business Analytics | Fee StatusINR 1.1L (Annually) |
PG Diploma in Business Management | Fee StatusINR 1.1L (Annually) |
PG Diploma in HR | Fee StatusINR 1.1L (Annually) |
PG Diploma in Logistics and Supply Chain Management | Fee StatusINR 1.1L (Annually) |
PGDCA | Fee StatusINR 70K (Annually) |
M.Phil | Fee StatusINR 75K (Annually) |
M.Phil in Business Administration | Fee StatusINR 75K (Annually) |
M.Phil in Engineering | Fee StatusINR 75K (Annually) |
M.Phil in General Sciences | Fee StatusINR 75K (Annually) |
M.Phil in Law | Fee StatusINR 75K (Annually) |
MBA in Finance | Fee StatusINR 1.1L (Annually) |
MBA in Human Resource | Fee StatusINR 1.1L (Annually) |
MBA in IT | Fee StatusINR 1.1L (Annually) |
MBA in Marketing | Fee StatusINR 1.1L (Annually) |
MBA (Executive) in Finance | Fee StatusINR 1.1L (Annually) |
MBA (Executive) in Human Resource | Fee StatusINR 1.1L (Annually) |
MBA (Executive) in Information Technology | Fee StatusINR 1.1L (Annually) |
MBA (Executive) in Marketing | Fee StatusINR 1.1L (Annually) |
M.Des in Fashion Design | Fee StatusINR 1.5L (Annually) |
M.Des in Graphic Design | Fee StatusINR 1.5L (Annually) |
M.Des in Interior Design | Fee StatusINR 1.5L (Annually) |
M.Des in Textile Design | Fee StatusINR 1.5L (Annually) |
M.Com in Accountancy | Fee StatusINR 40K (Annually) |
M.Com in Banking and Insurance | Fee StatusINR 40K (Annually) |
M.Com in Taxation | Fee StatusINR 40K (Annually) |
LL.M | Fee StatusINR 75K (Annually) |
LL.M (One Year) | Fee StatusINR 90K (Annually) |
MVA in Animation & VFX | Fee StatusINR 1.5L (Annually) |
MVA in Film Technology | Fee StatusINR 1.5L (Annually) |
M.Ed | Fee StatusN/A |
Master of Journalism and Mass Communication | Fee StatusINR 90K (Annually) |
Master of Library and Information Science | Fee StatusINR 45K (Annually) |
Master of Social Work (MSW) | Fee StatusINR 65K (Annually) |
Master in Hotel Management (MHM) | Fee StatusINR 75K (Annually) |
MCA | Fee StatusINR 80K (Annually) |
MFA | Fee StatusINR 1.5L (Annually) |
Advanced Diploma in Interior Design | Fee StatusINR 80K (Annually) |
Diploma in Hotel Operations | Fee StatusINR 65K (Annually) |
Diploma in Information Technology | Fee StatusINR 60K (Annually) |
Diploma in Information Technology (Lateral Entry) | Fee StatusINR 60K (Annually) |
Diploma in Library and Information Science | Fee StatusINR 45K (Annually) |
Diploma in Mechanical Engineering | Fee StatusINR 60K (Annually) |
Diploma in Mechanical Engineering (Lateral Entry) | Fee StatusINR 60K (Annually) |
Diploma in Performing Arts | Fee StatusINR 80K (Annually) |
Diploma in Print & Digital Media | Fee StatusINR 86K (Annually) |
Diploma in Taxation Law | Fee StatusINR 50K (Annually) |
Diploma in Textile Design | Fee StatusINR 80K (Annually) |
One year Diploma Course in Fine Arts | Fee StatusINR 80K (Annually) |
Specialized Diploma in Animation & VFX | Fee StatusINR 80K (Annually) |
Specialized Diploma in Fashion Design | Fee StatusINR 80K (Annually) |
Specialized Diploma in Film Technology | Fee StatusINR 80K (Annually) |
Specialized Diploma in Graphic Design | Fee StatusINR 80K (Annually) |
Specialized Diploma in Home Science | Fee StatusINR 80K (Annually) |
Specialized Diploma in Interior Design | Fee StatusINR 80K (Annually) |
Specialized Diploma in Performing Arts | Fee StatusINR 80K (Annually) |
Specialized Diploma in Textile Design | Fee StatusINR 80K (Annually) |
Diploma in Home Science | Fee StatusINR 80K (Annually) |
Diploma in Graphic Design | Fee StatusINR 80K (Annually) |
Diploma in Forensic Science Law | Fee StatusINR 50K (Annually) |
Diploma in Film Technology | Fee StatusINR 80K (Annually) |
Advanced Diploma in Animation & VFX | Fee StatusINR 80K (Annually) |
Advanced Diploma in Fashion Design | Fee StatusINR 80K (Annually) |
Advanced Diploma in Film Technology | Fee StatusINR 80K (Annually) |
Advanced Diploma in Graphic Design | Fee StatusINR 80K (Annually) |
Advanced Diploma in Home Science | Fee StatusINR 80K (Annually) |
Advanced Diploma in Performing Arts | Fee StatusINR 80K (Annually) |
Advanced Diploma in Textile Design | Fee StatusINR 80K (Annually) |
Diploma in Interior Design | Fee StatusINR 80K (Annually) |
Diploma in Advertising and Public Relation | Fee StatusINR 86K (Annually) |
Three year Diploma Course in Fine Arts | Fee StatusINR 80K (Annually) |
Diploma in Animation & VFX | Fee StatusINR 80K (Annually) |
Diploma in Civil Engineering | Fee StatusINR 60K (Annually) |
Diploma in Civil Engineering (Lateral Entry) | Fee StatusINR 60K (Annually) |
Diploma in Computer Science and Engineering | Fee StatusINR 60K (Annually) |
Diploma in Computer Science and Engineering (Lateral Entry) | Fee StatusINR 60K (Annually) |
Diploma in Corporate Law | Fee StatusINR 50K (Annually) |
Diploma in Cyber Law | Fee StatusINR 50K (Annually) |
Diploma in Electrical Engineering | Fee StatusINR 60K (Annually) |
Diploma in Electrical Engineering (Lateral Entry) | Fee StatusINR 60K (Annually) |
Diploma in Fashion Design | Fee StatusINR 80K (Annually) |
Diploma in Business Law | Fee StatusINR 50K (Annually) |
Two year Diploma Course in Fine Arts | Fee StatusINR 80K (Annually) |
Diploma in Pharmacy | Fee StatusINR 1.25L (Annually) |
Basic School Teaching Course (B.S.T.C.) | Fee StatusN/A |
Certificate Course in Cookery, Bakery & Confectionary | Fee StatusINR 60K (Annually) |
Certificate Course in Culinary Arts | Fee StatusINR 60K (Annually) |
Certificate Course in Food and Beverage Service | Fee StatusINR 60K (Annually) |
Certificate Course in Front Office Operations | Fee StatusINR 30K (Annually) |
Certificate Course in Housekeeping Operations | Fee StatusINR 60K (Annually) |
Certificate in Guidance & Counseling | Fee StatusN/A |
Ph.D in Business Administration | Fee StatusINR 1.25L (Annually) |
Ph.D in Commerce | Fee StatusINR 1.25L (Annually) |
Ph.D in Engineering | Fee StatusINR 1.25L (Annually) |
Ph.D in General Sciences | Fee StatusINR 1.25L (Annually) |
Ph.D in Humanities | Fee StatusINR 1.25L (Annually) |
Ph.D in Law | Fee StatusINR 1.25L (Annually) |
Ph.D in Pharmaceutical Sciences | Fee StatusINR 1.25L (Annually) |
Chandigarh University provides great placement facilities to its students. The placement record of Chandigarh University has always been commendable. Many national and international companies visit the campus of Chandigarh University for the placement drive. Students of all disciplines and courses get the opportunity to sit for the company and job profile they wish to pursue a career in. Many famous companies come for the campus placement drive at Chandigarh University. Vistara, Indigo, and Jet Airways recruit aviation students and give lucrative salary packages. Chandigarh University assures a hundred per cent placement guarantee to its students. Some of the major recruiting companies are Amazon, Deloitte, Microsoft, HP, SAP Labs, Cognizant, VMWare, Sapient, Hitachi, Flipkart, Practo Technologies, Zomato, Gwynniebee India, L&T, John Deere, TAFE, Schindler, Amazon, SAP Labs, Microsoft, VMWare, HP, Cognizant, Sapient, Deloitte, Hitachi, Practo Technologies etc.
The campus of Chandigarh University is a fully residential campus that accommodates all the students. The classrooms and lecture halls are spacious and can seat people in great numbers. Chandigarh University campus has hostels for boys and girls that have all amenities. The hostels are equipped with canteens, balconies, common rooms, playgrounds and sports grounds, and gardens. The hostels are located near the main building of the college so that students can reach their classes easily. The laboratories of Chandigarh University are equipped with the latest technical equipment and apparatus. The main building of Chandigarh University has a huge auditorium where all programmes and events of the university are conducted. Chandigarh University also has different clubs for the students to participate in.
Chandigarh University Campus has separate hostels for boys and girls with all modern facilities and attached mess. The hostel mess serves fresh and hygienic food. You will be provided with facilities like internet, music room, common room with TV & cable facility, room for indoor games and a reading room with a collection of national/international newspapers, magazines, etc. The hostel's houses have a fully equipped gym and separate courts for Volley Ball, Basket Ball, and Badminton. The concerned staff looks after the university assets and ensures that the hostel remains responsive all the time.
It conducts activities centered on outdoor recreation, interactive education, community service, teamwork, physical fitness and intercollege events. It provide instruction and experience in safe hiking, rafting and camping events.
This club is devoted to promote the art of photography among the students by bringing together those who are interested in helping each other to shoot better pictures.as well as to educate, encourage and enhance the photographic knowledge and skills.
A healthy mind dwells in a healthy body”. Sports are a must for the overall development of a student’s personality .Keeping this into accounts, Chandigarh university ensures that the students participate in indoor and outdoor games and sports events under sports club. Sports club has introduce eight departmental sports clubs.
The objective of the club is to elevate and advance the art of the dance in all its educational aspects and to encourage uniform methods of instructions.
Drama club offers the chance for the students to pursue a carrier in the theatre or simply to learn some new skills to share with friends and family.
Chandigarh University has added another feather in its cap by breaking into the #271-280 rank category of the recently released QS Asia University Rankings list. In doing so, Chandigarh University has become Asia's youngest university to gallop into any QS Asia University Rankings list. The current rank of CU in the QS Asia University Rankings 2022 places it with the top 1.7% universities in the Asian continent. Notably, the varsity also ranks among the top 10 self-financing or private Indian universities. The university has also fared well in the other aspects of QS Asia University Rankings 2022 like academic reputation, employer reputation, international faculty, international students, student exchange (inbound & outbound) and so on. The QS Asia University Rankings 2022 depicts the giant strides made by the university in the field of higher education.
Chandigarh University (CU), well-known for having the highest number of international partners in education has signed an academic MoU with the Education Divison of Taipei Economic & Cultural Centre in India. The Taipei Economic & Cultural Centre, India is the representative office of Taiwan in the country and also acts as a de facto embassy. The MoU was signed in the presence of CU management and the delegation from Taiwan's representative office. The MoU will help the students get familiar with new and possible opportunities. Chandigarh University already has over 300 higher educational collaborations with some of the top-notch institutes globally.
Chandigarh University has achieved a bigger milestone, as one of its students Aruna Tanwar becomes the first Indian entry in Para-Taekwondo at Tokyo Paralympics that are scheduled to be held from August 24 to September 5. Aruna Ranwar is already a two-time World Champion who hailed from a Haryanvi Village, Dinod. Despite having three fingers in each hand and arms not fully formed, Aruna Tanwar had a keenness in athletics martial arts. The 21-year-old Aruna is world No. 4 in the Women's U-49 category. Tanwar went onto winning medals in a string of international events, including a Silver medal in the 2018 Asian Para-Taekwondo Championship in Vietnam and Bronze at the World Championship in Antalya, Turkey.
The inauguration of the programme was held virtually. Many renowned scientists and professionals of the respective field including ISRO Scientist Dr. YS Ranjan, Former ISRO Director M Vasagam, and Dr. Mylswamy Annadurai, Program Director of Chandrayaan-1 and Mangalyaan, also known as the Moon Man of India were a part of the virtual inauguration ceremony.
Chandigarh University is planning to design a multipurpose nano-satellite within 10-12 months which will be launched by the ISRO. University Chancellor Satnam Singh Sandhu informed that Rs. 1 crore will be spent for designing the satellite for which the training of students has already started.
Overall: Faculty members of the university are very helpful. There is no communication gap. Students can interact directly with them whenever they need their help. They try to focus on practical knowledge more than the theoretical one. Most of them have corporate experience so students can get an idea about the real corporate world from them. The course curriculum is designed according to the requirements of the corporate world, and it is also updated every year.
Overall: The Hostel facility of the Chandigarh University is equipped with many facilities such as Gymnasium, Gym Services and Well- equipped reading rooms. The hostel also offers residential facilities to the visitors. The food that was served to us in the hostel’s mess was delicious and hygienic. The hostel offers a 24*7 internet facility that is accessible from all rooms of the hostel. Apart from this, there is a salon that is open during the weekend also. Most of the facilities are provided inside the campus so you do not need to step outside the campus.
Overall: I found this College with the help of CollegeDekho. I am still studying in Chandigarh University for B.A+LL.B course. This college have a very nice environment for study , All the labs and classes are well maintained and high quality equipment is use in study. Also, Complete faculty are very supportive to student. Overall a perfect infrastructure for the students.